Want to get exclusive content and insider info? Subscribe to our newsletter

Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

18"
19"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R1101885F8+45 R110 BLQ GLOSS SILVER MACHINED 18X8.5 5X112 6.52 45mm 66.56 28.50 lbs 1600 0.00 1003-40M $452.00
R1101885F8+35 R110 BLQ GLOSS SILVER MACHINED 18X8.5 5X112 6.13 35mm 66.56 28.50 lbs 1600 0.00 1003-40M $452.00
R110188565+38 R110 BLQ GLOSS SILVER MACHINED 18X8.5 5X114.3 6.25 38mm 72.56 28.00 lbs 1600 0.00 1003-40M $452.00
R112188579+35 R112 BLQ MATTE BLACK 18X8.5 5X100 6.13 35mm 57.10 28.00 lbs 1600 0.00 1003-40MB $425.00
R1121885F8+45 R112 BLQ MATTE BLACK 18X8.5 5X112 6.52 45mm 66.56 28.50 lbs 1600 0.00 1003-40MB $425.00
R1121885F8+35 R112 BLQ MATTE BLACK 18X8.5 5X112 6.13 35mm 66.56 28.50 lbs 1600 0.00 1003-40MB $425.00
R112188565+38 R112 BLQ MATTE BLACK 18X8.5 5X114.3 6.25 38mm 72.56 28.00 lbs 1600 0.00 1003-40MB $425.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R1101985F8+35 R110 BLQ GLOSS SILVER MACHINED 19X8.5 5X112 6.13 35mm 66.56 28.60 lbs 1600 0.00 1003-40M $504.00
R1121985F8+35 R112 BLQ MATTE BLACK 19X8.5 5X112 6.13 35mm 66.56 28.60 lbs 1600 0.00 1003-40MB $478.00
R1121985F8+45 R112 BLQ MATTE BLACK 19X8.5 5X112 6.52 45mm 66.56 28.60 lbs 1600 0.00 1003-40MB $478.00
R112198565+38 R112 BLQ MATTE BLACK 19X8.5 5X114.3 6.25 38mm 72.56 30.00 lbs 1600 0.00 1003-40MB $478.00
Reviews (3)
JB
8/16/25 BLQ’s Are Winners All Around
JB
BLQ’s Are Winners All Around 8/16/25
I had trouble at first getting the BLQ’s on my Mini Cooper S, 8.5” is an aggressive fitment but we ended up getting them on in the end and they look gorgeous, all black Mini Cooper with matte black BLQ’s, and a much more bulldog stance with the wider wheel and a new set of Michelin PS5’s took the Mini from “showroom” car to road boss, absolutely love and happy to be apart of the Rotiform family!
TDI or Die
3/22/25 Perfect
TDI or Die
Perfect 3/22/25
This wheels are just perfect on everything you put them on, instant class.
Gino
3/24/24 My favorite rims
Gino
My favorite rims 3/24/24
These rims are timeless ????

3 Item(s)

Show per page

Write Your Own Review

You're reviewing: BLQ
Your Rating